The curriculum consists of several tracks of courses that allow students to learn and hone the depth of knowledge necessary for competent clinical application. Instead of presenting only a taste or introductory level of information, the program provides an in-depth academic and clinical approach to learning.
BS/MSOP Track Sequence
Program Outline - 156 total units
Year 1 - 54 UNITS
BS/MSOP AUTUMN - Quarter 1 |
Units |
---|---|
AHC J362 Anatomy | 3 |
AHC J375 Physiology | 3 |
ORPR 301 O&P Lab and Technical Skills | 3 |
ORPR 305 O&P Fitting Techniques | 3 |
ORPR 310 Patient Management, Assessment and Documentation | 3 |
ORPR 410 O&P Clinical Rotations I | 1 |
RELR 427 Crisis Counseling | 2 |
Total Units = 18 |
BS/MSOP WINTER - Quarter 2 |
Units |
---|---|
AHRM 471 Statistics and Research for Health Professionals I | 3 |
ORPR 315 Pedorthics | 3 |
ORPR 402 Pathology | 3 |
ORPR 325 Medical Terminology | 3 |
ORPR 405 Gait Analysis | 3 |
ORPR 410 O&P Clinical Rotations II | 1 |
RELE 455 Christian Understanding of Sexuality | 2 |
Total Units = 18 |
BS/MSOP SPRING - Quarter 3 |
Units |
---|---|
ORPR 414 Kinesiology I | 3 |
AHCJ 472 Statistics and Research for Health Professions II | 3 |
ORPR 330 Lower Extremity Orthotics I | 3 |
ORPR 340 Lower Extremity Prosthetics I | 3 |
ORPR 320 Biomechanical Evaluation | 3 |
ORPR 410 O&P Clinical Rotations III | 1 |
RELT 423 Loma Linda Perspectives | 2 |
Total Units = 18 |
Year 2 - 63 UNITS
BS/MSOP SUMMER - Quarter 4 |
Units |
---|---|
AHCJ 422 History of Disability | 3 |
DTCS 301 Human Nutrition | 3 |
ORPR 410 O&P Clinical Rotations IV | 1 |
ORPR 415 Lower Extremity Orthotics II | 3 |
ORPR 420 Lower Extremity Prosthetics II | 3 |
ORPR 425 CAD/CAM Technologies | 3 |
Total Units = 16 |
BS/MSOP AUTUMN - Quarter 5 |
Units |
---|---|
ORPR 323 Economics, Business Management, and Entrepreneurship | 3 |
ORPR 345 Spinal Orthotics | 3 |
ORPR 404 Material Science in Orthotics and Prosthetics | 3 |
ORPR 410 O&P Clinical Rotations V | 1 |
AHCJ 320 ADLs and Assistive Devices | 3 |
ORPR 439 Computers and Electronics for Clinicians | 3 |
ORPR 491 Research I | 1.5 |
Total Units = 17.5 |
BS/MSOP WINTER - Quarter 6 |
Units |
---|---|
AHCJ 315 Psychosocial Aspects of Healthcare | 3 |
ORPR 410 O&P Clinical Rotations VI | 1 |
ORPR 430 Upper Extremity Orthotics | 3 |
ORPR 435 Upper Extremity Prosthetics | 3 |
ORPR 440 Bionics & Cyborg Technology | 3 |
RELE 457 Christian Ethics and Health Care | 2 |
Total Units = 15 |
BS/MSOP SPRING - Quarter 7 - 14.5 Units |
Units |
---|---|
AHCJ 516 Clinical Imaging | 3 |
ORPR 510 Advanced Clinical Rotations | 1 |
ORPR 544 Applied Functional Neuroanatomy | 3 |
ORPR 526 Prosthetics III | 3 |
ORPR 522 Self-Care Portfolio & Community Outreach | 0 |
ORPR 575 Couples, Families, and Disability | 3 |
ORPR 592 Research II | 1.5 |
Total Units = 14.5 |
Year 3 - 39 UNITS
BS/MSOP SUMMER - Quarter 8 |
Units |
---|---|
AHCJ 507 Pharmacology in Rehabilitaiton | 3 |
ORPR 510 Advanced Clinical Rotations II | 1 |
ORPR 528 Prosthetics IV | 3 |
ORPR 522 Self-Care Portfolio & Community Outreach | 0 |
ORPR 538 Biomechatronics | 3 |
ORPR 593 Research III | 3 |
RELR 524 Christian Bioethics | 3 |
Total Units = 16 |
BS/MSOP AUTUMN - Quarter 9 - 15 Units |
Units |
---|---|
AHCJ 545 Legal and Ethical Issues in Healthcare | 3 |
ORPR 510 Advanced Clinical Rotations III | 1 |
ORPR 522 Self-Care Portfolio & Community Outreach | 2 |
ORPR 527 Orthotics III | 3 |
ORPR 540 Rehabilitation in Developing Nations | 3 |
ORPR 506 Advanced Specialty Tracks | 3 |
Total Units = 15 |
BS/MSOP WINTER - Quarter 10 - 8 Units |
Units |
---|---|
ORPR 514 Clinical Affiliation | 8 |
Total Units = 8 |
Hybrid MSOP Track Sequence
Program Outline - 100 total units
Year 1 - 40 UNITS
Hybrid MSOP SUMMER - Quarter 1 | Units |
---|---|
ORPR 507 Anatomy for O&P Professionals | 2 |
ORPR 508 Physiology for O&P Professionals | 2 |
ORPR 516 Material Science in Orthotics and Prosthetics + O&P Lab and Technical Skills | 2 |
ORPR 517 Patient Assessment/Kinseiology | 2 |
ORPR 558 O&P Clinical Rotations I | 1 |
Total Units = 9 |
Hybrid MSOP AUTUMN - Quarter 2 | Units |
---|---|
ORPR 509 Pathology | 2 |
ORPR 531 Upper Extremity Orthotics | 2 |
ORPR 535 Upper Extremity Prosthetics | 2 |
ORPR 511 Spinal Orthotics | 2 |
ORPR 519 Biomechanical Evaluation + Gait Analysis | 2 |
ORPR 558 O&P Clinical Rotations II | 1 |
Total Units = 11 |
Hybrid MSOP WINTER - Quarter 3 | Units |
---|---|
ORPR 541 Lower Extremity Orthotics I + Pedorthics | 2 |
ORPR 545 Lower Extremity Prosthetics I | 2 |
ORPR 524 Psychosocial Aspects of Healthcare | 2 |
ORPR 561 Statistics and Research for Health Professionals I | 2 |
ORPR 558 O&P Clinical Rotations III | 1 |
Total Units = 9 |
Hybrid MSOP SPRING - Quarter 4 | Units |
---|---|
ORPR 551 Lower Extremity Orthotics II | 2 |
ORPR 555 Lower Extremity Prosthetics II | 2 |
ORPR 548 Pharmacology in Rehabilitaiton | 2 |
ORPR 529 Practice Management | 2 |
ORPR 562 Statistics and Research for Health Professionals II | 2 |
ORPR 558 O&P Clinical Rotations VI | 1 |
Total Units = 11 |
Year 2 - 60 UNITS
Hybrid MSOP SUMMER - Quarter 5 | Units |
---|---|
ORPR 532 Upper Extremity Orthotics Clinical Training | 2 |
ORPR 533 Upper Extremity Orthotics Techinical Skills | 2 |
ORPR 536 Upper extremity Prosthetics Clinical Training | 2 |
ORPR 537 Upper extremity Prosthetics Technical skills | 2 |
ORPR 512 Spinal Clinical Training | 2 |
ORPR 513 Spinal Technical skills | 2 |
ORPR 530 Patient Management and Documentation | 2 |
ORPR 559 Clinical Rotation | 1 |
Total Units = 15 |
Hybrid MSOP AUTUMN - Quarter 6 | Units |
---|---|
ORPR 542 Lower Extremity Orthotics 1 Clinical Training | 2 |
ORPR 543 Lower Extremity Orthotics 1 Techinical Skills | 2 |
ORPR 546 Lower extremity Prosthetics 1 Clinical Training | 2 |
ORPR 547 Lower extremity Prosthetics 1 Technical skills | 2 |
ORPR 530 Patient Management and Documentation | 2 |
ORPR 540 Rehabilitation in Developing Nations (Service learning) | 3 |
ORPR 559 Clinical Rotation | 1 |
ORPR 564 Research Proposal | 2 |
Total Units = 16 |
Hybrid MSOP WINTER - Quarter 7 | Units |
---|---|
ORPR 552 Lower Extremity Orthotics 2 Clinical Training | 2 |
ORPR 553 Lower Extremity Orthotics 2 Techinical Skills | 2 |
ORPR 556 Lower Extremity Prosthetics 2 Clinical Training | 2 |
ORPR 557 Lower Extremity Prosthetics 2 Technical skills | 2 |
ORPR 530 Patient Management and Documentation | 2 |
ORPR 575 Couples, Families, and Disability | 2 |
ORPR 559 Clinical Rotation | 3 |
ORPR 565 OP Clinical and Technical Summative Review and ABC bc | 1 |
ORPR 440 Bionics & Cyborg Technology | 2 |
RELR Crisis Counseling | 3 |
Total Units = 19 |
Hybrid MSOP SPRING - Quarter 8 | Units |
---|---|
ORPR 560 Clinical Affiliation | 8 |
ORPR 566 OP Theoretical Summative Review and ABC Board Prep | 2 |
Total Units = 10 |