In Case of Emergency
For information on what to do during an on campus Emergency. ---> Emergency Info
| Regarding | Contact person | Ext | |
| Admissions/Application | Staff | [email protected] | |
| Alumni & Communication | Yvonne | [email protected] | 909-558-5921 |
| Allied Health Finance | Kristine or Monica |
[email protected] [email protected] |
44973 |
| Cardiopulmonary Sciences | Staff | [email protected] | 44932 |
| Clinical Laboratory Science | Kelly | [email protected] | 44966 |
| Communication Sciences & Disorders | Desirei | [email protected] | 44966 |
| Dean's Office | Hanan | [email protected] | 44545 |
| Development/Donation | Joel | smlot@llu.edu | |
| Health Informatics, Information Management, & Administration | Rosa | [email protected] | 83934 |
| International Student Affairs | Staff | [email protected] | 44560 |
| National and International Transcripts | Dana | [email protected] | 44599 |
| Life Support Education | Staff | [email protected] | 48811 |
| Nutrition and Dietetics | Mary K | [email protected] | 44593 |
| Occupational Therapy | Leticia | [email protected] | 47599 |
| Physical Therapy (DPT) |
Heather | [email protected] | 83254 |
| Physical Therapist Assistant |
Andrea | [email protected] | 44634 |
| Physical Therapy Graduate |
Sondra | [email protected] | 83171 |
| Physician Assistant | Lillian | [email protected] | 85062 |
| Radiation Technology |
Christine | [email protected] | 82368 |
| Student Affairs/ Recruitment | Maria | [email protected] / [email protected] | 44792 |
| Academic Affairs | Shani | [email protected] | 49740 |
| University Student Finance | [email protected] | 44520 | |
| Student Financial Aid | [email protected] | 909-558-4509 | |
| Student Health Services | 909-558-8770 | ||
| University Records | Staff | [email protected] | 44508 |
| SAHP IT Director, Computer Helpline (SAHP student and faculty questions only) | Rajae | [email protected] | 47246 |
By Fax Number
| Departments | Fax numbers |
| Admissions | (909) 558-4291 |
| AH Finance Office | (909) 558-4809 |
| Cardiopulmonary Sciences | (909) 558-4701 |
| Clinical Lab Sciences | (909) 558-0458 |
| Communication Sciences and Disorders | (909) 558-4291 |
| Financial Aid | (909) 558-4879 |
| Health Information Management | (909) 558-0404 |
| International Student Affairs | (909) 558-4879 |
| Student Affairs/Recruitment | (909) 558-4291 |
| Nutrition and Dietetics | (909) 558-0837 |
| Occupational Therapy | (909) 558-0239 |
| Physical Therapy | (909) 558-0459 |
| Physical Therapy Assistant | (909) 558-0466 |
| Physician Assistant | (909) 558-0495 |
| Radiation Sciences | (909) 558-7965 |
| Student Finance | (909) 558-7904 |
| University Records | (909) 558-4879 |