Earn Your Bachelor's Degree in Just 3 Years!
Welcome!
The new Bachelor of Science in Health Science program is an innovative, reduced-unit 3-year bachelor's degree that is designed to help you move confidently toward a career in healthcare. With built-in pathways to select graduate-level programs at Loma Linda University, you can save a full year of time and tuition, while gaining preferred-acceptance consideration for the next step in your education.
Through carefully structured curriculum tracks, this program is intentionally aligned with the academic prerequisites needed for advanced study, creating a seamless transition into graduate-level preparation. This makes it an ideal pathway for students pursuing careers in:
-
Doctorate of Physical Therapy (DPT)
-
Entry-Level Doctorate of Occupational Therapy (EOTD)
-
Master of Health Informatics (MSHI)
-
*Master of Physician Assistant (MPA)
*The MPA program additionally requires 2,000 hours of documented paid patient care experience for admission consideration
WHY CHOOSE LLU'S B.S. IN HEALTH SCIENCE PROGRAM?
-
Time-Saving Pathway and Targeted Curriculum: Complete your Bachelor's degree in just 33 months with a focused, efficient curriculum that prepares you for advanced graduate studies while equipping you with the essential knowledge and skills needed to succeed in health sciences.
-
Unmatched Hands-On Experience: Gain invaluable real-world experience with the unique advantage of being connected to one of the world’s largest and most advanced Level 1 Trauma Centers. This provides you with direct exposure to cutting-edge healthcare practices and a variety of clinical setting opportunities, giving you a competitive edge in the future career of your choice.
THE LOMA LINDA DIFFERENCE

Our institution stands out from the rest with our commitment to Whole Person Care. By starting your healthcare journey with Loma Linda University, you will join a community that values excellence, compassion, and holistic education by learning to look beyond numbers and diseases, and incorporates compassionate mental and spiritual health into patient care. Just a few of the other reasons our institution's educational experience is exceptional and unique include:
- Faith-based academic experience that creates a safe learning environment for students to grow in their faith and spirituality
- Professional networking opportunities with your graduate program of choice's faculty and healthcare professionals institution-wide
- Mission and service opportunities that are local and international to enhance learning and serve others
Disclosure Statement: In some situations, a three-year bachelor’s degree might not always be equivalent to a four-year one. Some employers, educational institutions, and professional licensing bodies may require additional coursework or qualifications to recognize a three-year degree as equivalent to a four-year one. It is essential to verify specific requirements with relevant authorities or organizations to ensure your qualifications meet their standards, including future graduate programs.
Program Overview
Admission Requirements
In addition to Loma Linda University and School of Allied Health Professions admissions requirements, the applicant must produce the following:
Grade Point Average (GPA) Minimum: 2.5 (3.0 preferred)
Holding a high school diploma or equivalent
Complete the LLU application, values and personal essays
Three letters of recommendation that indicate your level of academic and/or professional background
Interview with the program director
For recent high school graduates of within the past 2 years, we advise obtaining recommendations from high school teachers and administrators, former or current employers, pastors or other spiritual mentors, etc.
Application Process
Please contact Program Director Ryan Stephan with any questions regarding the application process.
APPLY NOW
Track Curriculum Options
Pre- Doctorate of Physical Therapy
YEAR 1 - 44.5 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 111 | College Writing I (Domain 5) | 3 |
| MATH 110 | College Algebra (Domain 3) | 4 |
| PEAC 115 | Exercise and You (Domain 6) | 0.5 |
| HIST 156 | Survey of American History before 1865 (Domain 2) | 3 |
| HLCS 110 | Medical Terminology | 2 |
| RDNG 176 | First-year Seminar (Domain 2) | 1 |
| TOTAL CREDITS | 13.5 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 112 | College Writing II (Domain 5) | 3 |
| HIST 157 | Survey of American History from 1865 (Domain 2) | 3 |
| RDNG 177 | First-year Seminar II (Domain 2) | 1 |
| BSCI 251 | Human Anatomy & Physiology I w/lab (Domain 3) | 5 |
| RELT 100 | The Bible: An Introduction (Domain 1) | 3 |
| TOTAL CREDITS | 15 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 113 | College Writing III (Domain 5) | 3 |
| HLSC 110 | Introduction to Health Professions | 1 |
| DTCS 205 | Human Nutrition (Domain 6) | 4 |
| BSCI 252 | Human Anatomy & Physiology II w/lab (Domain 3) | 5 |
| HUMN 102 | Introduction to the Arts (Domain 2) | 3 |
| TOTAL CREDITS | 16 | |
YEAR 2 - 46.5 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 321 | General Biology I w/lab (Domain 3) | 4 |
| AHCJ 275 | Philosophy of Health in a Diverse World (Domain 2) | 4 |
| PSYC 101 | Introduction to Psychology (Domain 4) | 4 |
| PEAC 110 | Independent Activities (Domain 6) | 0.5 |
| RELT 436 | Adventist Health and Heritage (Domain 1) | 2 |
| TOTAL CREDITS | 14.5 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 322 | General Biology II w/lab (Domain 3) | 4 |
| HUMN 204 | Medical Humanities (Domain 2) | 4 |
| SOCI 226 | Sociology (Domain 4) | 4 |
| BSCI 154 | Essentials to Healthcare Communications (Domain 5) | 2 |
| AHCJ 325 | U.S. Healthcare Delivery Systems | 2 |
| TOTAL CREDITS | 16 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 323 | Biology III w/lab (Domain 3) | 4 |
| PSYC 226 | Life-Span Development (Domain 4) | 4 |
| COMM 104 | Public Speaking (Domain 5) | 4 |
| RELR 275 | Whole Person Care (Domain 1) | 2 |
| RELE 457 | Christian Ethics and Healthcare (Domain 1) | 2 |
| TOTAL CREDITS | 16 | |
YEAR 3 - 44 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 341 | Physics I w/lab | 4 |
| AHCJ 331 | General Chemistry I w/lab | 4 |
| AHRM 475 | Stats and Research Methods (Domain 3) | 4 |
| HLIF 548 | UI and UX for Health Informatics | 3 |
| TOTAL CREDITS | 15 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 342 | Physics II w/lab | 4 |
| AHCJ 332 | General Chemistry II w/lab | 4 |
| HLIF 530 | Data Analytics and Visualizations | 3 |
| HLIF 555 | Project Management for Health Care | 3 |
| TOTAL CREDITS | 14 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 343 | Physics III w/lab | 4 |
| AHCJ 333 | General Chemistry III w/lab | 4 |
| RELR 445 | Wholeness and Health (Domain 1) | 3 |
| HLCS 410 | Professional Immersion and Service | 1 |
| HLIF 545 | System Design, Implementation, & Management | 3 |
| TOTAL CREDITS | 15 | |
TOTAL CREDITS - 135
Pre- Master of Physician Assistant
*The MPA program additionally requires 2,000 hours of documented paid patient care experience for admission consideration
YEAR 1 - 44.5 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 111 | College Writing I (Domain 5) | 3 |
| MATH 110 | College Algebra (Domain 3) | 4 |
| PEAC 115 | Exercise and You (Domain 6) | 0.5 |
| HIST 156 | Survey of American History before 1865 (Domain 2) | 3 |
| HLCS 110 | Medical Terminology | 2 |
| RDNG 176 | First-year Seminar (Domain 2) | 1 |
| TOTAL CREDITS | 13.5 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 112 | College Writing II (Domain 5) | 3 |
| HIST 157 | Survey of American History from 1865 (Domain 2) | 3 |
| RDNG 177 | First-year Seminar II (Domain 2) | 1 |
| BSCI 251 | Human Anatomy & Physiology I w/lab (Domain 3) | 5 |
| RELT 100 | The Bible: An Introduction (Domain 1) | 3 |
| TOTAL CREDITS | 15 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 113 | College Writing III (Domain 5) | 3 |
| HLSC 110 | Introduction to Health Professions | 1 |
| DTCS 205 | Human Nutrition (Domain 6) | 4 |
| BSCI 252 | Human Anatomy & Physiology II w/lab (Domain 3) | 5 |
| HUMN 102 | Introduction to the Arts (Domain 2) | 3 |
| TOTAL CREDITS | 16 | |
YEAR 2 - 46.5 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 321 | General Biology I w/lab (Domain 3) | 4 |
| AHCJ 275 | Philosophy of Health in a Diverse World (Domain 2) | 4 |
| PSYC 101 | Introduction to Psychology (Domain 4) | 4 |
| PEAC 110 | Independent Activities (Domain 6) | 0.5 |
| RELT 436 | Adventist Health and Heritage (Domain 1) | 2 |
| TOTAL CREDITS | 14.5 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 322 | General Biology II w/lab (Domain 3) | 4 |
| HUMN 204 | Medical Humanities (Domain 2) | 4 |
| SOCI 226 | Sociology (Domain 4) | 4 |
| BSCI 154 | Essentials to Healthcare Communications (Domain 5) | 2 |
| AHCJ 325 | U.S. Healthcare Delivery Systems | 2 |
| TOTAL CREDITS | 16 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 323 | Biology III w/lab (Domain 3) | 4 |
| BSCI 260 | Microbiology (Domain 3) | 5 |
| PSYC 226 | Life-Span Development (Domain 4) | 4 |
| RELR 275 | Whole Person Care (Domain 1) | 2 |
| RELE 457 | Christian Ethics and Healthcare (Domain 1) | 2 |
| TOTAL CREDITS | 17 | |
YEAR 3 - 44 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 341 | Physics I w/lab | 4 |
| AHCJ 331 | General Chemistry I w/lab | 4 |
| AHRM 475 | Stats and Research Methods (Domain 3) | 4 |
| HLIF 548 | UI and UX for Health Informatics | 3 |
| TOTAL CREDITS | 15 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 342 | Physics II w/lab | 4 |
| AHCJ 332 | General Chemistry II w/lab | 4 |
| HLIF 530 | Data Analytics and Visualizations | 3 |
| HLIF 555 | Project Management for Health Care | 3 |
| TOTAL CREDITS | 14 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 343 | Physics III w/lab | 4 |
| AHCJ 333 | General Chemistry III w/lab | 4 |
| RELR 445 | Wholeness and Health (Domain 1) | 3 |
| HLCS 410 | Professional Immersion and Service | 1 |
| HLIF 545 | System Design, Implementation, & Management | 3 |
| TOTAL CREDITS | 15 | |
TOTAL CREDITS - 136
Pre- Doctorate of Occupational Therapy
YEAR 1 - 44.5 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 111 | College Writing I (Domain 5) | 3 |
| MATH 110 | College Algebra (Domain 3) | 4 |
| PEAC 115 | Exercise and You (Domain 6) | 0.5 |
| HIST 156 | Survey of American History before 1865 (Domain 2) | 3 |
| HLCS 110 | Medical Terminology | 2 |
| RDNG 176 | First-year Seminar (Domain 2) | 1 |
| TOTAL CREDITS | 13.5 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 112 | College Writing II (Domain 5) | 3 |
| HIST 157 | Survey of American History from 1865 (Domain 2) | 3 |
| RDNG 177 | First-year Seminar II (Domain 2) | 1 |
| BSCI 251 | Human Anatomy & Physiology I w/lab (Domain 3) | 5 |
| RELT 100 | The Bible: An Introduction (Domain 1) | 3 |
| TOTAL CREDITS | 15 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 113 | College Writing III (Domain 5) | 3 |
| HLSC 110 | Introduction to Health Professions | 1 |
| DTCS 205 | Human Nutrition (Domain 6) | 4 |
| BSCI 252 | Human Anatomy & Physiology II w/lab (Domain 3) | 5 |
| HUMN 102 | Introduction to the Arts (Domain 2) | 3 |
| TOTAL CREDITS | 16 | |
YEAR 2 - 46.5 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 321 | General Biology I w/lab (Domain 3) | 4 |
| AHCJ 275 | Philosophy of Health in a Diverse World (Domain 2) | 4 |
| PSYC 101 | Introduction to Psychology (Domain 4) | 4 |
| PEAC 110 | Independent Activities (Domain 6) | 0.5 |
| RELT 436 | Adventist Health and Heritage (Domain 1) | 2 |
| TOTAL CREDITS | 14.5 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 322 | General Biology II w/lab (Domain 3) | 4 |
| HUMN 204 | Medical Humanities (Domain 2) | 4 |
| SOCI 226 | Sociology (Domain 4) | 4 |
| BSCI 154 | Essentials to Healthcare Communications (Domain 5) | 2 |
| AHCJ 325 | U.S. Healthcare Delivery Systems | 2 |
| TOTAL CREDITS | 16 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 323 | Biology III w/lab (Domain 3) | 4 |
| PSYC 226 | Life-Span Development (Domain 4) | 4 |
| COMM 104 | Public Speaking (Domain 5) | 4 |
| RELR 275 | Whole Person Care (Domain 1) | 2 |
| RELE 457 | Christian Ethics and Healthcare (Domain 1) | 2 |
| TOTAL CREDITS | 16 | |
YEAR 3 - 44 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 341 | Physics I w/lab | 4 |
| AHCJ 331 | General Chemistry I w/lab | 4 |
| AHRM 475 | Stats and Research Methods (Domain 3) | 4 |
| HLIF 548 | UI and UX for Health Informatics | 3 |
| TOTAL CREDITS | 15 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 342 | Physics II w/lab | 4 |
| AHCJ 332 | General Chemistry II w/lab | 4 |
| HLIF 530 | Data Analytics and Visualizations | 3 |
| HLIF 555 | Project Management for Health Care | 3 |
| TOTAL CREDITS | 14 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 343 | Physics III w/lab | 4 |
| AHCJ 333 | General Chemistry III w/lab | 4 |
| RELR 445 | Wholeness and Health (Domain 1) | 3 |
| HLCS 410 | Professional Immersion and Service | 1 |
| HLIF 545 | System Design, Implementation, & Management | 3 |
| TOTAL CREDITS | 15 | |
TOTAL CREDITS - 135
Pre- Master of Health Informatics
YEAR 1 - 44.5 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 111 | College Writing I (Domain 5) | 3 |
| MATH 110 | College Algebra (Domain 3) | 4 |
| PEAC 115 | Exercise and You (Domain 6) | 0.5 |
| HIST 156 | Survey of American History before 1865 (Domain 2) | 3 |
| HLCS 110 | Medical Terminology | 2 |
| RDNG 176 | First-year Seminar (Domain 2) | 1 |
| TOTAL CREDITS | 13.5 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 112 | College Writing II (Domain 5) | 3 |
| HIST 157 | Survey of American History from 1865 (Domain 2) | 3 |
| RDNG 177 | First-year Seminar II (Domain 2) | 1 |
| BSCI 251 | Human Anatomy & Physiology I w/lab (Domain 3) | 5 |
| RELT 100 | The Bible: An Introduction (Domain 1) | 3 |
| TOTAL CREDITS | 15 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| ENGL 113 | College Writing III (Domain 5) | 3 |
| HLSC 110 | Introduction to Health Professions | 1 |
| DTCS 205 | Human Nutrition (Domain 6) | 4 |
| BSCI 252 | Human Anatomy & Physiology II w/lab (Domain 3) | 5 |
| HUMN 102 | Introduction to the Arts (Domain 2) | 3 |
| TOTAL CREDITS | 16 | |
YEAR 2 - 46.5 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 321 | General Biology I w/lab (Domain 3) | 4 |
| AHCJ 275 | Philosophy of Health in a Diverse World (Domain 2) | 4 |
| PSYC 101 | Introduction to Psychology (Domain 4) | 4 |
| PEAC 110 | Independent Activities (Domain 6) | 0.5 |
| RELT 436 | Adventist Health and Heritage (Domain 1) | 2 |
| TOTAL CREDITS | 14.5 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 322 | General Biology II w/lab (Domain 3) | 4 |
| HUMN 204 | Medical Humanities (Domain 2) | 4 |
| SOCI 226 | Sociology (Domain 4) | 4 |
| BSCI 154 | Essentials to Healthcare Communications (Domain 5) | 2 |
| AHCJ 325 | U.S. Healthcare Delivery Systems | 2 |
| TOTAL CREDITS | 16 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| AHCJ 323 | Biology III w/lab (Domain 3) | 4 |
| PSYC 226 | Life-Span Development (Domain 4) | 4 |
| COMM 104 | Public Speaking (Domain 5) | 4 |
| RELR 275 | Whole Person Care (Domain 1) | 2 |
| RELE 457 | Christian Ethics and Healthcare (Domain 1) | 2 |
| TOTAL CREDITS | 16 | |
YEAR 3 - 44 Credits
| FALL QUARTER | ||
| Course # | Course Name | Credits |
| HGIS 422 | Principles of GIS | 4 |
| AHCJ 350 | Principles of Epidemiology | 3 |
| AHRM 475 | Stats and Research Methods (Domain 3) | 4 |
| HLIF 548 | UI and UX for Health Informatics | 3 |
| HLIF 526 | Quality and Performance Improvement in Health Care | 2 |
| TOTAL CREDITS | 16 | |
| WINTER QUARTER | ||
| Course # | Course Name | Credits |
| HCAD 346 | Legal and Ethical Environment in Health Care | 3 |
| AHCJ 318 | EI & Leadership Skills for HC Professionals | 3 |
| HLIF 530 | Data Analytics and Visualizations | 3 |
| HLIF 555 | Project Management for Health Care | 3 |
| GLBH 301 | Determinants of Health & Health Equity | 3 |
| TOTAL CREDITS | 15 | |
| SPRING QUARTER | ||
| Course # | Course Name | Credits |
| HLSC 420 | Digital Health Education and Advocacy | 3 |
| RELR 445 | Wholeness and Health (Domain 1) | 3 |
| HLCS 410 | Professional Immersion and Service | 1 |
| HLIF 545 | System Design, Implementation, & Management | 3 |
| HLSC 430 | Capstone for Health Science | 3 |
| TOTAL CREDITS | 13 | |
TOTAL CREDITS - 135
A Student Experience With Purpose
Mission and Outreach
Meet the Program Faculty & Staff
Ryan Stephan, D.B.A., RHIA, CCS