
Graduation/Attrition Rates
| Period | Class of 2022 | Class of 2023 | Class of 2024 |
| # of students who began the 2nd half of the program | 21 | 21 | 21 |
| # of graduates | 21 | 21 | 21 |
| Yearly Graduation Rate | 100% | 100% | 100% |
| 3-Year Avg | 100% | ||
ASCP Board of Certification Exam Pass Rate
| Class of 2022 | Class of 2023 | Class of 2024 | |
| # of graduates who sat for BOC exam | 21 | 21 | 20 |
| # of graduates who passed the exam within the first year of graduation | 20 | 21 | 20 |
| Yearly Certification Pass Rate | 95% | 100% | 100% |
| 3 Year Average Certification Pass Rate Percentage | 98% | ||
Graduate Placement Rates
| Period | Class of 2022 | Class of 2023 | Class of 2024 |
| # who found employment (in the field or in a closely related field) and/or continued their education within one year of graduation | 15 | 13 | 14 |
| # who did neither of the above | 0 | 0 | 0 |
| # of graduates for which information is unavailable | 6 | 8 | 7 |
| Yearly Average Placement Rate Percentage | 100% | 100% | 100% |
| 3 Year Average Placement Rate Percentage | 100% | ||
*Placement rate data may be updated as more information becomes available to the program.